| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon RAHM | 15:10 | 4 | 5 | +1 | 4 | E | X209 | E | X209 | E | +1 |
| 2 | Gary WOODLAND | 16:12 | 5 | 4 | -1 | 7 | +2 | X10 | E | X10 | E | +1 |
| 3 | Viktor HOVLAND | 16:18 | 4 | 6 | +2 | 4 | E | X89 | E | X89 | E | +2 |
| 4 | Ludvig ABERG | 18:26 | 3 | 2 | -1 | 3 | E | X242 | E | X242 | E | -1 |
| 5 | Viktor HOVLAND | 16:53 | 4 | 4 | E | 4 | E | X79 | E | X79 | E | E |
| 6 | Ludvig ABERG | 19:01 | 3 | 2 | -1 | 4 | +1 | X223 | E | X223 | E | E |
| 7 | Ludvig ABERG | 19:18 | 4 | 4 | E | 5 | +1 | X222 | E | X222 | E | +1 |
| 8 | Scottie SCHEFFLER | 19:36 | 5 | 5 | E | 4 | -1 | X336 | E | X336 | E | -1 |
| 9 | Scottie SCHEFFLER | 19:53 | 4 | 4 | E | 4 | E | X286 | E | X286 | E | E |
| 10 | Justin ROSE | 22:34 | 4 | 4 | E | 3 | -1 | X230 | E | X230 | E | -1 |
| 11 | Justin ROSE | 22:51 | 4 | 4 | E | 3 | -1 | X244 | E | X244 | E | -1 |
| 12 | Jon RAHM | 18:23 | 3 | 3 | E | 3 | E | X153 | E | X153 | E | E |
| 13 | Gary WOODLAND | 19:24 | 5 | 5 | E | 6 | +1 | X9 | E | X9 | E | +1 |
| 14 | Jon RAHM | 18:58 | 4 | 4 | E | 4 | E | X182 | E | X182 | E | E |
| 15 | Justin ROSE | 00:01 | 5 | 4 | -1 | 4 | -1 | X203 | E | X203 | E | -2 |
| 16 | Gary WOODLAND | 20:17 | 3 | 3 | E | 3 | E | X7 | E | X7 | E | E |
| 17 | Scottie SCHEFFLER | 22:13 | 4 | 4 | E | 4 | E | X235 | E | X235 | E | E |
| 18 | Viktor HOVLAND | 20:41 | 4 | 4 | E | 4 | E | X85 | E | X85 | E | E |
| TOTAL | 72 | 71 | -1 | 73 | +1 | 0 | E | 0 | E | E | ||
| Holes / Rank | 18 | 859th | 18 | 2929th | 0 | 1st | 0 | 978th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.