| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russell HENLEY | 17:11 | 4 | 4 | E | 4 | E | X22 | E | X22 | E | E |
| 2 | Russell HENLEY | 17:29 | 5 | 4 | -1 | 5 | E | X21 | E | X21 | E | -1 |
| 3 | Jordan SPIETH | 17:13 | 4 | 4 | E | 4 | E | X58 | E | X58 | E | E |
| 4 | Viktor HOVLAND | 16:36 | 3 | 4 | +1 | 3 | E | X93 | E | X93 | E | +1 |
| 5 | Viktor HOVLAND | 16:53 | 4 | 4 | E | 4 | E | X79 | E | X79 | E | E |
| 6 | Scottie SCHEFFLER | 19:01 | 3 | 3 | E | 3 | E | X239 | E | X239 | E | E |
| 7 | Rory MCILROY | 21:52 | 4 | 4 | E | 4 | E | X194 | E | X194 | E | E |
| 8 | Viktor HOVLAND | 17:46 | 5 | 5 | E | 5 | E | X89 | E | X89 | E | E |
| 9 | Rory MCILROY | 22:27 | 4 | 3 | -1 | 4 | E | X202 | E | X202 | E | -1 |
| 10 | Scottie SCHEFFLER | 20:11 | 4 | 4 | E | 3 | -1 | X289 | E | X289 | E | -1 |
| 11 | Scottie SCHEFFLER | 20:28 | 4 | 5 | +1 | 4 | E | X401 | E | X401 | E | +1 |
| 12 | Justin ROSE | 23:09 | 3 | 3 | E | 4 | +1 | X287 | E | X287 | E | +1 |
| 13 | Justin ROSE | 23:26 | 5 | 4 | -1 | 5 | E | X189 | E | X189 | E | -1 |
| 14 | Jordan SPIETH | 20:26 | 4 | 5 | +1 | 4 | E | X41 | E | X41 | E | +1 |
| 15 | Russell HENLEY | 21:16 | 5 | 4 | -1 | 4 | -1 | X21 | E | X21 | E | -2 |
| 16 | Jordan SPIETH | 21:01 | 3 | 3 | E | 3 | E | X64 | E | X64 | E | E |
| 17 | Rory MCILROY | 00:47 | 4 | 4 | E | 3 | -1 | X213 | E | X213 | E | -1 |
| 18 | Justin ROSE | 00:54 | 4 | 5 | +1 | 4 | E | X246 | E | X246 | E | +1 |
| TOTAL | 72 | 72 | E | 70 | -2 | 0 | E | 0 | E | -2 | ||
| Holes / Rank | 18 | 1285th | 18 | 1471st | 0 | 1st | 0 | 646th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.