| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottie SCHEFFLER | 17:33 | 4 | 4 | E | 4 | E | X375 | E | X375 | E | E |
| 2 | Rory MCILROY | 20:25 | 5 | 4 | -1 | 4 | -1 | X472 | E | X472 | E | -2 |
| 3 | Hideki MATSUYAMA | 18:52 | 4 | 4 | E | 3 | -1 | X68 | E | X68 | E | -1 |
| 4 | Matt FITZPATRICK | 18:59 | 3 | 3 | E | 3 | E | X286 | E | X286 | E | E |
| 5 | Cameron YOUNG | 20:22 | 4 | 5 | +1 | 4 | E | X180 | E | X180 | E | +1 |
| 6 | Hideki MATSUYAMA | 19:45 | 3 | 3 | E | 2 | -1 | X98 | E | X98 | E | -1 |
| 7 | Justin ROSE | 21:41 | 4 | 4 | E | 3 | -1 | X243 | E | X243 | E | -1 |
| 8 | Cameron YOUNG | 21:15 | 5 | 5 | E | 5 | E | X141 | E | X141 | E | E |
| 9 | Rory MCILROY | 22:27 | 4 | 3 | -1 | 4 | E | X202 | E | X202 | E | -1 |
| 10 | Matt FITZPATRICK | 20:44 | 4 | 4 | E | 4 | E | X223 | E | X223 | E | E |
| 11 | Hideki MATSUYAMA | 21:12 | 4 | 4 | E | 4 | E | X90 | E | X90 | E | E |
| 12 | Justin ROSE | 23:09 | 3 | 3 | E | 4 | +1 | X287 | E | X287 | E | +1 |
| 13 | Cameron YOUNG | 22:42 | 5 | 4 | -1 | 4 | -1 | X149 | E | X149 | E | -2 |
| 14 | Scottie SCHEFFLER | 21:21 | 4 | 4 | E | 4 | E | X303 | E | X303 | E | E |
| 15 | Matt FITZPATRICK | 22:11 | 5 | 5 | E | 5 | E | X168 | E | X168 | E | E |
| 16 | Scottie SCHEFFLER | 21:56 | 3 | 3 | E | 3 | E | X237 | E | X237 | E | E |
| 17 | Rory MCILROY | 00:47 | 4 | 4 | E | 3 | -1 | X213 | E | X213 | E | -1 |
| 18 | Justin ROSE | 00:54 | 4 | 5 | +1 | 4 | E | X246 | E | X246 | E | +1 |
| TOTAL | 72 | 71 | -1 | 67 | -5 | 0 | E | 0 | E | -6 | ||
| Holes / Rank | 18 | 859th | 18 | 304th | 0 | 212th | 0 | 166th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.