| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xander SCHAUFFELE | 18:28 | 4 | 4 | E | 4 | E | X220 | E | X220 | E | E |
| 2 | Rory MCILROY | 20:25 | 5 | 4 | -1 | 4 | -1 | X472 | E | X472 | E | -2 |
| 3 | Collin MORIKAWA | 18:30 | 4 | 4 | E | 5 | +1 | X98 | E | X98 | E | +1 |
| 4 | Matt FITZPATRICK | 18:59 | 3 | 3 | E | 3 | E | X286 | E | X286 | E | E |
| 5 | Jordan SPIETH | 17:48 | 4 | 4 | E | 4 | E | X47 | E | X47 | E | E |
| 6 | Collin MORIKAWA | 19:23 | 3 | 3 | E | 3 | E | X117 | E | X117 | E | E |
| 7 | Xander SCHAUFFELE | 20:13 | 4 | 4 | E | 4 | E | X181 | E | X181 | E | E |
| 8 | Jon RAHM | 17:13 | 5 | 5 | E | 5 | E | X236 | E | X236 | E | E |
| 9 | Matt FITZPATRICK | 20:26 | 4 | 5 | +1 | 3 | -1 | X233 | E | X233 | E | E |
| 10 | Jordan SPIETH | 19:16 | 4 | 4 | E | 4 | E | X52 | E | X52 | E | E |
| 11 | Xander SCHAUFFELE | 21:23 | 4 | 4 | E | 5 | +1 | X185 | E | X185 | E | +1 |
| 12 | Matt FITZPATRICK | 21:19 | 3 | 2 | -1 | 3 | E | X312 | E | X312 | E | -1 |
| 13 | Rory MCILROY | 23:37 | 5 | 4 | -1 | 4 | -1 | X489 | E | X489 | E | -2 |
| 14 | Jon RAHM | 18:58 | 4 | 4 | E | 4 | E | X182 | E | X182 | E | E |
| 15 | Rory MCILROY | 00:12 | 5 | 4 | -1 | 4 | -1 | X464 | E | X464 | E | -2 |
| 16 | Collin MORIKAWA | 22:18 | 3 | 3 | E | 3 | E | X100 | E | X100 | E | E |
| 17 | Jon RAHM | 19:50 | 4 | 4 | E | 4 | E | X186 | E | X186 | E | E |
| 18 | Jordan SPIETH | 21:36 | 4 | 4 | E | 5 | +1 | X45 | E | X45 | E | +1 |
| TOTAL | 72 | 69 | -3 | 71 | -1 | 0 | E | 0 | E | -4 | ||
| Holes / Rank | 18 | 234th | 18 | 2003rd | 0 | 1st | 0 | 371st | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.