| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottie SCHEFFLER | 17:33 | 4 | 4 | E | 4 | E | X375 | E | X375 | E | E |
| 2 | Bryson DECHAMBEAU (CUT) | 5 | 6 | +1 | 5 | E | 6 | +1 | 6 | +1 | +3 | |
| 3 | Tyrrell HATTON | 20:09 | 4 | 5 | +1 | 3 | -1 | X73 | E | X73 | E | E |
| 4 | Shane LOWRY | 20:38 | 3 | 5 | +2 | 3 | E | X107 | E | X107 | E | +2 |
| 5 | Cameron YOUNG | 20:22 | 4 | 5 | +1 | 4 | E | X180 | E | X180 | E | +1 |
| 6 | Cameron SMITH (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 7 | Scottie SCHEFFLER | 19:18 | 4 | 4 | E | 4 | E | X276 | E | X276 | E | E |
| 8 | Bryson DECHAMBEAU (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| 9 | Tyrrell HATTON | 21:54 | 4 | 5 | +1 | 3 | -1 | X76 | E | X76 | E | E |
| 10 | Shane LOWRY | 22:23 | 4 | 4 | E | 4 | E | X69 | E | X69 | E | E |
| 11 | Cameron YOUNG | 22:07 | 4 | 4 | E | 4 | E | X156 | E | X156 | E | E |
| 12 | Cameron SMITH (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 13 | Scottie SCHEFFLER | 21:03 | 5 | 5 | E | 6 | +1 | X361 | E | X361 | E | +1 |
| 14 | Bryson DECHAMBEAU (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 15 | Tyrrell HATTON | 23:39 | 5 | 5 | E | 4 | -1 | X68 | E | X68 | E | -1 |
| 16 | Shane LOWRY | 00:08 | 3 | 3 | E | 2 | -1 | X93 | E | X93 | E | -1 |
| 17 | Cameron YOUNG | 23:52 | 4 | 4 | E | 4 | E | X170 | E | X170 | E | E |
| 18 | Cameron SMITH (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| TOTAL | 72 | 79 | +7 | 68 | -4 | 30 | +6 | 30 | +6 | +15 | ||
| Holes / Rank | 18 | 3563rd | 18 | 576th | 6 | 1st | 6 | 3338th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.