| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan SPIETH | 16:38 | 4 | 4 | E | 3 | -1 | X57 | E | X57 | E | -1 |
| 2 | Rory MCILROY | 20:25 | 5 | 4 | -1 | 4 | -1 | X472 | E | X472 | E | -2 |
| 3 | Rory MCILROY | 20:42 | 4 | 5 | +1 | 3 | -1 | X258 | E | X258 | E | E |
| 4 | J.J. SPAUN (CUT) | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 | |
| 5 | J.J. SPAUN (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 6 | Xander SCHAUFFELE | 19:56 | 3 | 3 | E | 3 | E | X178 | E | X178 | E | E |
| 7 | Jordan SPIETH | 18:23 | 4 | 5 | +1 | 4 | E | X39 | E | X39 | E | +1 |
| 8 | Rory MCILROY | 22:10 | 5 | 4 | -1 | 5 | E | X372 | E | X372 | E | -1 |
| 9 | Hideki MATSUYAMA | 20:37 | 4 | 4 | E | 3 | -1 | X98 | E | X98 | E | -1 |
| 10 | Hideki MATSUYAMA | 20:55 | 4 | 3 | -1 | 4 | E | X98 | E | X98 | E | -1 |
| 11 | Hideki MATSUYAMA | 21:12 | 4 | 4 | E | 4 | E | X90 | E | X90 | E | E |
| 12 | J.J. SPAUN (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 13 | Scottie SCHEFFLER | 21:03 | 5 | 5 | E | 6 | +1 | X361 | E | X361 | E | +1 |
| 14 | Scottie SCHEFFLER | 21:21 | 4 | 4 | E | 4 | E | X303 | E | X303 | E | E |
| 15 | Scottie SCHEFFLER | 21:38 | 5 | 5 | E | 6 | +1 | X392 | E | X392 | E | +1 |
| 16 | Xander SCHAUFFELE | 22:51 | 3 | 4 | +1 | 3 | E | X196 | E | X196 | E | +1 |
| 17 | Jordan SPIETH | 21:18 | 4 | 4 | E | 4 | E | X48 | E | X48 | E | E |
| 18 | Xander SCHAUFFELE | 23:26 | 4 | 4 | E | 4 | E | X189 | E | X189 | E | E |
| TOTAL | 72 | 73 | +1 | 71 | -1 | 13 | +3 | 13 | +3 | +6 | ||
| Holes / Rank | 18 | 1808th | 18 | 2003rd | 3 | 1st | 3 | 2107th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.