| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryson DECHAMBEAU (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 2 | Xander SCHAUFFELE | 18:46 | 5 | 4 | -1 | 5 | E | X145 | E | X145 | E | -1 |
| 3 | Xander SCHAUFFELE | 19:03 | 4 | 4 | E | 4 | E | X198 | E | X198 | E | E |
| 4 | Xander SCHAUFFELE | 19:21 | 3 | 4 | +1 | 3 | E | X195 | E | X195 | E | +1 |
| 5 | Tommy FLEETWOOD | 20:55 | 4 | 4 | E | 4 | E | X259 | E | X259 | E | E |
| 6 | Tommy FLEETWOOD | 21:13 | 3 | 3 | E | 3 | E | X283 | E | X283 | E | E |
| 7 | Scottie SCHEFFLER | 19:18 | 4 | 4 | E | 4 | E | X276 | E | X276 | E | E |
| 8 | Marco PENGE | 18:30 | 5 | 6 | +1 | 4 | -1 | X23 | E | X23 | E | E |
| 9 | Tommy FLEETWOOD | 22:05 | 4 | 3 | -1 | 4 | E | X271 | E | X271 | E | -1 |
| 10 | Brooks KOEPKA | 21:28 | 4 | 5 | +1 | 4 | E | X79 | E | X79 | E | +1 |
| 11 | Brooks KOEPKA | 21:45 | 4 | 4 | E | 4 | E | X81 | E | X81 | E | E |
| 12 | Scottie SCHEFFLER | 20:46 | 3 | 3 | E | 3 | E | X300 | E | X300 | E | E |
| 13 | Marco PENGE | 19:57 | 5 | 6 | +1 | 5 | E | X16 | E | X16 | E | +1 |
| 14 | Brooks KOEPKA | 22:38 | 4 | 4 | E | 4 | E | X84 | E | X84 | E | E |
| 15 | Marco PENGE | 20:32 | 5 | 5 | E | 5 | E | X18 | E | X18 | E | E |
| 16 | Scottie SCHEFFLER | 21:56 | 3 | 3 | E | 3 | E | X237 | E | X237 | E | E |
| 17 | Bryson DECHAMBEAU (CUT) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| 18 | Bryson DECHAMBEAU (CUT) | 4 | 5 | +1 | 7 | +3 | 5 | +1 | 5 | +1 | +6 | |
| TOTAL | 72 | 74 | +2 | 75 | +3 | 15 | +3 | 15 | +3 | +11 | ||
| Holes / Rank | 18 | 2241st | 18 | 3431st | 3 | 1st | 3 | 2972nd | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.