| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben GRIFFIN | 18:39 | 4 | 5 | +1 | 4 | E | X10 | E | X10 | E | +1 |
| 2 | Scottie SCHEFFLER | 17:51 | 5 | 3 | -2 | 5 | E | X411 | E | X411 | E | -2 |
| 3 | Rory MCILROY | 20:42 | 4 | 5 | +1 | 3 | -1 | X258 | E | X258 | E | E |
| 4 | Tommy FLEETWOOD | 20:38 | 3 | 2 | -1 | 3 | E | X257 | E | X257 | E | -1 |
| 5 | Ben GRIFFIN | 19:49 | 4 | 4 | E | 4 | E | X10 | E | X10 | E | E |
| 6 | Justin ROSE | 21:24 | 3 | 3 | E | 3 | E | X223 | E | X223 | E | E |
| 7 | Scottie SCHEFFLER | 19:18 | 4 | 4 | E | 4 | E | X276 | E | X276 | E | E |
| 8 | Tommy FLEETWOOD | 21:48 | 5 | 5 | E | 3 | -2 | X206 | E | X206 | E | -2 |
| 9 | Justin ROSE | 22:16 | 4 | 4 | E | 3 | -1 | X252 | E | X252 | E | -1 |
| 10 | Rory MCILROY | 22:45 | 4 | 4 | E | 5 | +1 | X268 | E | X268 | E | +1 |
| 11 | Tommy FLEETWOOD | 22:40 | 4 | 4 | E | 4 | E | X243 | E | X243 | E | E |
| 12 | Rasmus HOJGAARD | 18:12 | 3 | 4 | +1 | 3 | E | X9 | E | X9 | E | +1 |
| 13 | Scottie SCHEFFLER | 21:03 | 5 | 5 | E | 6 | +1 | X361 | E | X361 | E | +1 |
| 14 | Ben GRIFFIN | 22:27 | 4 | 4 | E | 4 | E | X16 | E | X16 | E | E |
| 15 | Rory MCILROY | 00:12 | 5 | 4 | -1 | 4 | -1 | X464 | E | X464 | E | -2 |
| 16 | Rasmus HOJGAARD | 19:22 | 3 | 3 | E | 4 | +1 | X7 | E | X7 | E | +1 |
| 17 | Rasmus HOJGAARD | 19:39 | 4 | 4 | E | 4 | E | X3 | E | X3 | E | E |
| 18 | Justin ROSE | 00:54 | 4 | 5 | +1 | 4 | E | X246 | E | X246 | E | +1 |
| TOTAL | 72 | 72 | E | 70 | -2 | 0 | E | 0 | E | -2 | ||
| Holes / Rank | 18 | 1285th | 18 | 1471st | 0 | 445th | 0 | 645th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.