| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrrell HATTON | 19:34 | 4 | 4 | E | 4 | E | X57 | E | X57 | E | E |
| 2 | Corey CONNERS | 15:39 | 5 | 6 | +1 | 5 | E | X32 | E | X32 | E | +1 |
| 3 | Cameron YOUNG | 19:47 | 4 | 4 | E | 4 | E | X145 | E | X145 | E | E |
| 4 | Tyrrell HATTON | 20:27 | 3 | 3 | E | 3 | E | X81 | E | X81 | E | E |
| 5 | Scottie SCHEFFLER | 18:43 | 4 | 4 | E | 5 | +1 | X286 | E | X286 | E | +1 |
| 6 | Tyrrell HATTON | 21:02 | 3 | 2 | -1 | 3 | E | X75 | E | X75 | E | -1 |
| 7 | Jon RAHM | 16:55 | 4 | 4 | E | 4 | E | X180 | E | X180 | E | E |
| 8 | Cameron YOUNG | 21:15 | 5 | 5 | E | 5 | E | X141 | E | X141 | E | E |
| 9 | Xander SCHAUFFELE | 20:48 | 4 | 4 | E | 4 | E | X189 | E | X189 | E | E |
| 10 | Corey CONNERS | 17:59 | 4 | 4 | E | 3 | -1 | X40 | E | X40 | E | -1 |
| 11 | Corey CONNERS | 18:16 | 4 | 5 | +1 | 4 | E | X42 | E | X42 | E | +1 |
| 12 | Jon RAHM | 18:23 | 3 | 3 | E | 3 | E | X153 | E | X153 | E | E |
| 13 | Jon RAHM | 18:40 | 5 | 7 | +2 | 5 | E | X218 | E | X218 | E | +2 |
| 14 | Xander SCHAUFFELE | 22:16 | 4 | 5 | +1 | 4 | E | X185 | E | X185 | E | +1 |
| 15 | Scottie SCHEFFLER | 21:38 | 5 | 5 | E | 6 | +1 | X392 | E | X392 | E | +1 |
| 16 | Scottie SCHEFFLER | 21:56 | 3 | 3 | E | 3 | E | X237 | E | X237 | E | E |
| 17 | Xander SCHAUFFELE | 23:08 | 4 | 3 | -1 | 4 | E | X173 | E | X173 | E | -1 |
| 18 | Cameron YOUNG | 00:10 | 4 | 4 | E | 4 | E | X170 | E | X170 | E | E |
| TOTAL | 72 | 75 | +3 | 73 | +1 | 0 | E | 0 | E | +4 | ||
| Holes / Rank | 18 | 2688th | 18 | 2929th | 0 | 1st | 0 | 1741st | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.