| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktor HOVLAND | 15:43 | 4 | 4 | E | 4 | E | X80 | E | X80 | E | E |
| 2 | Tommy FLEETWOOD | 20:03 | 5 | 4 | -1 | 4 | -1 | X185 | E | X185 | E | -2 |
| 3 | Collin MORIKAWA | 18:30 | 4 | 4 | E | 5 | +1 | X98 | E | X98 | E | +1 |
| 4 | Jordan SPIETH | 17:31 | 3 | 3 | E | 3 | E | X57 | E | X57 | E | E |
| 5 | Tommy FLEETWOOD | 20:55 | 4 | 4 | E | 4 | E | X259 | E | X259 | E | E |
| 6 | Scottie SCHEFFLER | 19:01 | 3 | 3 | E | 3 | E | X239 | E | X239 | E | E |
| 7 | Viktor HOVLAND | 17:28 | 4 | 4 | E | 6 | +2 | X80 | E | X80 | E | +2 |
| 8 | Justin ROSE | 21:59 | 5 | 4 | -1 | 5 | E | X192 | E | X192 | E | -1 |
| 9 | Jordan SPIETH | 18:58 | 4 | 3 | -1 | 4 | E | X53 | E | X53 | E | -1 |
| 10 | Collin MORIKAWA | 20:33 | 4 | 3 | -1 | 4 | E | X78 | E | X78 | E | -1 |
| 11 | Tommy FLEETWOOD | 22:40 | 4 | 4 | E | 4 | E | X243 | E | X243 | E | E |
| 12 | Viktor HOVLAND | 18:56 | 3 | 4 | +1 | 2 | -1 | X86 | E | X86 | E | E |
| 13 | Justin ROSE | 23:26 | 5 | 4 | -1 | 5 | E | X189 | E | X189 | E | -1 |
| 14 | Scottie SCHEFFLER | 21:21 | 4 | 4 | E | 4 | E | X303 | E | X303 | E | E |
| 15 | Collin MORIKAWA | 22:00 | 5 | 5 | E | 5 | E | X75 | E | X75 | E | E |
| 16 | Jordan SPIETH | 21:01 | 3 | 3 | E | 3 | E | X64 | E | X64 | E | E |
| 17 | Scottie SCHEFFLER | 22:13 | 4 | 4 | E | 4 | E | X235 | E | X235 | E | E |
| 18 | Justin ROSE | 00:54 | 4 | 5 | +1 | 4 | E | X246 | E | X246 | E | +1 |
| TOTAL | 72 | 69 | -3 | 73 | +1 | 0 | E | 0 | E | -2 | ||
| Holes / Rank | 18 | 234th | 18 | 2929th | 0 | 1st | 0 | 646th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.