| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt FITZPATRICK | 18:06 | 4 | 4 | E | 4 | E | X234 | E | X234 | E | E |
| 2 | Xander SCHAUFFELE | 18:46 | 5 | 4 | -1 | 5 | E | X145 | E | X145 | E | -1 |
| 3 | Jordan SPIETH | 17:13 | 4 | 4 | E | 4 | E | X58 | E | X58 | E | E |
| 4 | Tommy FLEETWOOD | 20:38 | 3 | 2 | -1 | 3 | E | X257 | E | X257 | E | -1 |
| 5 | Matt FITZPATRICK | 19:16 | 4 | 4 | E | 4 | E | X261 | E | X261 | E | E |
| 6 | Hideki MATSUYAMA | 19:45 | 3 | 3 | E | 2 | -1 | X98 | E | X98 | E | -1 |
| 7 | Jordan SPIETH | 18:23 | 4 | 5 | +1 | 4 | E | X39 | E | X39 | E | +1 |
| 8 | Xander SCHAUFFELE | 20:31 | 5 | 5 | E | 4 | -1 | X144 | E | X144 | E | -1 |
| 9 | Matt FITZPATRICK | 20:26 | 4 | 5 | +1 | 3 | -1 | X233 | E | X233 | E | E |
| 10 | Hideki MATSUYAMA | 20:55 | 4 | 3 | -1 | 4 | E | X98 | E | X98 | E | -1 |
| 11 | Scottie SCHEFFLER | 20:28 | 4 | 5 | +1 | 4 | E | X401 | E | X401 | E | +1 |
| 12 | Tommy FLEETWOOD | 22:58 | 3 | 4 | +1 | 3 | E | X238 | E | X238 | E | +1 |
| 13 | Scottie SCHEFFLER | 21:03 | 5 | 5 | E | 6 | +1 | X361 | E | X361 | E | +1 |
| 14 | Hideki MATSUYAMA | 22:05 | 4 | 5 | +1 | 3 | -1 | X96 | E | X96 | E | E |
| 15 | Xander SCHAUFFELE | 22:33 | 5 | 5 | E | 4 | -1 | X150 | E | X150 | E | -1 |
| 16 | Jordan SPIETH | 21:01 | 3 | 3 | E | 3 | E | X64 | E | X64 | E | E |
| 17 | Tommy FLEETWOOD | 00:25 | 4 | 4 | E | 4 | E | X258 | E | X258 | E | E |
| 18 | Scottie SCHEFFLER | 22:31 | 4 | 4 | E | 4 | E | X385 | E | X385 | E | E |
| TOTAL | 72 | 74 | +2 | 68 | -4 | 0 | E | 0 | E | -2 | ||
| Holes / Rank | 18 | 2241st | 18 | 576th | 0 | 212th | 0 | 656th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.