| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy FLEETWOOD | 19:45 | 4 | 4 | E | 5 | +1 | X255 | E | X255 | E | +1 |
| 2 | Jon RAHM | 15:28 | 5 | 5 | E | 4 | -1 | X235 | E | X235 | E | -1 |
| 3 | Ludvig ABERG | 18:08 | 4 | 4 | E | 4 | E | X257 | E | X257 | E | E |
| 4 | Patrick CANTLAY | 17:53 | 3 | 3 | E | 3 | E | X28 | E | X28 | E | E |
| 5 | Bryson DECHAMBEAU (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 6 | Russell HENLEY | 18:39 | 3 | 3 | E | 3 | E | X32 | E | X32 | E | E |
| 7 | Bryson DECHAMBEAU (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 | |
| 8 | Ludvig ABERG | 19:36 | 5 | 5 | E | 4 | -1 | X299 | E | X299 | E | -1 |
| 9 | Russell HENLEY | 19:31 | 4 | 5 | +1 | 3 | -1 | X28 | E | X28 | E | E |
| 10 | Tommy FLEETWOOD | 22:23 | 4 | 5 | +1 | 3 | -1 | X260 | E | X260 | E | E |
| 11 | Tommy FLEETWOOD | 22:40 | 4 | 4 | E | 4 | E | X243 | E | X243 | E | E |
| 12 | Patrick CANTLAY | 20:13 | 3 | 3 | E | 3 | E | X20 | E | X20 | E | E |
| 13 | Jon RAHM | 18:40 | 5 | 7 | +2 | 5 | E | X218 | E | X218 | E | +2 |
| 14 | Russell HENLEY | 20:59 | 4 | 4 | E | 5 | +1 | X40 | E | X40 | E | +1 |
| 15 | Jon RAHM | 19:15 | 5 | 5 | E | 5 | E | X230 | E | X230 | E | E |
| 16 | Ludvig ABERG | 21:56 | 3 | 3 | E | 3 | E | X249 | E | X249 | E | E |
| 17 | Patrick CANTLAY | 21:40 | 4 | 4 | E | 4 | E | X38 | E | X38 | E | E |
| 18 | Bryson DECHAMBEAU (CUT) | 4 | 5 | +1 | 7 | +3 | 5 | +1 | 5 | +1 | +6 | |
| TOTAL | 72 | 77 | +5 | 72 | E | 15 | +3 | 15 | +3 | +11 | ||
| Holes / Rank | 18 | 3292nd | 18 | 2520th | 3 | 1st | 3 | 2972nd | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.