| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan SPIETH | 16:38 | 4 | 4 | E | 3 | -1 | X57 | E | X57 | E | -1 |
| 2 | Bryson DECHAMBEAU (CUT) | 5 | 6 | +1 | 5 | E | 6 | +1 | 6 | +1 | +3 | |
| 3 | Wyndham CLARK | 20:09 | 4 | 4 | E | 3 | -1 | X4 | E | X4 | E | -1 |
| 4 | Max HOMA | 19:32 | 3 | 3 | E | 4 | +1 | X4 | E | X4 | E | +1 |
| 5 | Max HOMA | 19:49 | 4 | 4 | E | 4 | E | X5 | E | X5 | E | E |
| 6 | Dustin JOHNSON | 18:39 | 3 | 3 | E | 3 | E | X6 | E | X6 | E | E |
| 7 | Wyndham CLARK | 21:19 | 4 | 5 | +1 | 4 | E | X2 | E | X2 | E | +1 |
| 8 | Cameron YOUNG | 21:15 | 5 | 5 | E | 5 | E | X141 | E | X141 | E | E |
| 9 | Dustin JOHNSON | 19:31 | 4 | 4 | E | 3 | -1 | X3 | E | X3 | E | -1 |
| 10 | Jordan SPIETH | 19:16 | 4 | 4 | E | 4 | E | X52 | E | X52 | E | E |
| 11 | Cameron YOUNG | 22:07 | 4 | 4 | E | 4 | E | X156 | E | X156 | E | E |
| 12 | Max HOMA | 21:52 | 3 | 5 | +2 | 3 | E | X7 | E | X7 | E | +2 |
| 13 | Bryson DECHAMBEAU (CUT) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 | |
| 14 | Wyndham CLARK | 23:22 | 4 | 4 | E | 4 | E | X5 | E | X5 | E | E |
| 15 | Bryson DECHAMBEAU (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| 16 | Dustin JOHNSON | 21:34 | 3 | 3 | E | 3 | E | X5 | E | X5 | E | E |
| 17 | Cameron YOUNG | 23:52 | 4 | 4 | E | 4 | E | X170 | E | X170 | E | E |
| 18 | Jordan SPIETH | 21:36 | 4 | 4 | E | 5 | +1 | X45 | E | X45 | E | +1 |
| TOTAL | 72 | 76 | +4 | 71 | -1 | 18 | +3 | 18 | +3 | +9 | ||
| Holes / Rank | 18 | 3025th | 18 | 2003rd | 3 | 1st | 3 | 2688th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.