| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xander SCHAUFFELE | 18:28 | 4 | 4 | E | 4 | E | X220 | E | X220 | E | E |
| 2 | Collin MORIKAWA | 18:13 | 5 | 5 | E | 4 | -1 | X72 | E | X72 | E | -1 |
| 3 | Tyrrell HATTON | 20:09 | 4 | 5 | +1 | 3 | -1 | X73 | E | X73 | E | E |
| 4 | Justin ROSE | 20:49 | 3 | 3 | E | 3 | E | X241 | E | X241 | E | E |
| 5 | Jon RAHM | 16:20 | 4 | 4 | E | 3 | -1 | X188 | E | X188 | E | -1 |
| 6 | Xander SCHAUFFELE | 19:56 | 3 | 3 | E | 3 | E | X178 | E | X178 | E | E |
| 7 | Xander SCHAUFFELE | 20:13 | 4 | 4 | E | 4 | E | X181 | E | X181 | E | E |
| 8 | Jon RAHM | 17:13 | 5 | 5 | E | 5 | E | X236 | E | X236 | E | E |
| 9 | Jordan SPIETH | 18:58 | 4 | 3 | -1 | 4 | E | X53 | E | X53 | E | -1 |
| 10 | Collin MORIKAWA | 20:33 | 4 | 3 | -1 | 4 | E | X78 | E | X78 | E | -1 |
| 11 | Jordan SPIETH | 19:33 | 4 | 4 | E | 4 | E | X51 | E | X51 | E | E |
| 12 | Justin ROSE | 23:09 | 3 | 3 | E | 4 | +1 | X287 | E | X287 | E | +1 |
| 13 | Tyrrell HATTON | 23:04 | 5 | 5 | E | 5 | E | X62 | E | X62 | E | E |
| 14 | Tyrrell HATTON | 23:22 | 4 | 4 | E | 4 | E | X66 | E | X66 | E | E |
| 15 | Jon RAHM | 19:15 | 5 | 5 | E | 5 | E | X230 | E | X230 | E | E |
| 16 | Collin MORIKAWA | 22:18 | 3 | 3 | E | 3 | E | X100 | E | X100 | E | E |
| 17 | Justin ROSE | 00:36 | 4 | 5 | +1 | 4 | E | X227 | E | X227 | E | +1 |
| 18 | Jordan SPIETH | 21:36 | 4 | 4 | E | 5 | +1 | X45 | E | X45 | E | +1 |
| TOTAL | 72 | 72 | E | 71 | -1 | 0 | E | 0 | E | -1 | ||
| Holes / Rank | 18 | 1285th | 18 | 2003rd | 0 | 1st | 0 | 810th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.