| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron YOUNG | 19:12 | 4 | 5 | +1 | 4 | E | X150 | E | X150 | E | +1 |
| 2 | Bryson DECHAMBEAU (CUT) | 5 | 6 | +1 | 5 | E | 6 | +1 | 6 | +1 | +3 | |
| 3 | Jon RAHM | 15:45 | 4 | 5 | +1 | 4 | E | X219 | E | X219 | E | +1 |
| 4 | Matt FITZPATRICK | 18:59 | 3 | 3 | E | 3 | E | X286 | E | X286 | E | E |
| 5 | Matt FITZPATRICK | 19:16 | 4 | 4 | E | 4 | E | X261 | E | X261 | E | E |
| 6 | Cameron YOUNG | 20:40 | 3 | 4 | +1 | 3 | E | X162 | E | X162 | E | +1 |
| 7 | Hideki MATSUYAMA | 20:02 | 4 | 4 | E | 4 | E | X89 | E | X89 | E | E |
| 8 | Bryson DECHAMBEAU (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| 9 | Hideki MATSUYAMA | 20:37 | 4 | 4 | E | 3 | -1 | X98 | E | X98 | E | -1 |
| 10 | Scottie SCHEFFLER | 20:11 | 4 | 4 | E | 3 | -1 | X289 | E | X289 | E | -1 |
| 11 | Hideki MATSUYAMA | 21:12 | 4 | 4 | E | 4 | E | X90 | E | X90 | E | E |
| 12 | Matt FITZPATRICK | 21:19 | 3 | 2 | -1 | 3 | E | X312 | E | X312 | E | -1 |
| 13 | Jon RAHM | 18:40 | 5 | 7 | +2 | 5 | E | X218 | E | X218 | E | +2 |
| 14 | Scottie SCHEFFLER | 21:21 | 4 | 4 | E | 4 | E | X303 | E | X303 | E | E |
| 15 | Bryson DECHAMBEAU (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| 16 | Cameron YOUNG | 23:35 | 3 | 3 | E | 3 | E | X145 | E | X145 | E | E |
| 17 | Jon RAHM | 19:50 | 4 | 4 | E | 4 | E | X186 | E | X186 | E | E |
| 18 | Scottie SCHEFFLER | 22:31 | 4 | 4 | E | 4 | E | X385 | E | X385 | E | E |
| TOTAL | 72 | 77 | +5 | 68 | -4 | 18 | +3 | 18 | +3 | +7 | ||
| Holes / Rank | 18 | 3292nd | 18 | 576th | 3 | 1st | 3 | 2345th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.