| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooks KOEPKA | 18:50 | 4 | 5 | +1 | 5 | +1 | X73 | E | X73 | E | +2 |
| 2 | Rory MCILROY | 20:25 | 5 | 4 | -1 | 4 | -1 | X472 | E | X472 | E | -2 |
| 3 | Brooks KOEPKA | 19:25 | 4 | 3 | -1 | 3 | -1 | X61 | E | X61 | E | -2 |
| 4 | Bryson DECHAMBEAU (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 5 | Brooks KOEPKA | 20:00 | 4 | 5 | +1 | 3 | -1 | X74 | E | X74 | E | E |
| 6 | Bryson DECHAMBEAU (CUT) | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 | |
| 7 | Bryson DECHAMBEAU (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 | |
| 8 | Rory MCILROY | 22:10 | 5 | 4 | -1 | 5 | E | X372 | E | X372 | E | -1 |
| 9 | Jordan SPIETH | 18:58 | 4 | 3 | -1 | 4 | E | X53 | E | X53 | E | -1 |
| 10 | Jordan SPIETH | 19:16 | 4 | 4 | E | 4 | E | X52 | E | X52 | E | E |
| 11 | Jordan SPIETH | 19:33 | 4 | 4 | E | 4 | E | X51 | E | X51 | E | E |
| 12 | Jon RAHM | 18:23 | 3 | 3 | E | 3 | E | X153 | E | X153 | E | E |
| 13 | Rory MCILROY | 23:37 | 5 | 4 | -1 | 4 | -1 | X489 | E | X489 | E | -2 |
| 14 | Hideki MATSUYAMA | 22:05 | 4 | 5 | +1 | 3 | -1 | X96 | E | X96 | E | E |
| 15 | Jon RAHM | 19:15 | 5 | 5 | E | 5 | E | X230 | E | X230 | E | E |
| 16 | Jon RAHM | 19:33 | 3 | 3 | E | 2 | -1 | X183 | E | X183 | E | -1 |
| 17 | Hideki MATSUYAMA | 22:57 | 4 | 4 | E | 4 | E | X75 | E | X75 | E | E |
| 18 | Hideki MATSUYAMA | 23:15 | 4 | 4 | E | 5 | +1 | X77 | E | X77 | E | +1 |
| TOTAL | 72 | 70 | -2 | 68 | -4 | 13 | +3 | 13 | +3 | E | ||
| Holes / Rank | 18 | 486th | 18 | 576th | 3 | 212th | 3 | 990th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.