| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooks KOEPKA | 18:50 | 4 | 5 | +1 | 5 | +1 | X73 | E | X73 | E | +2 |
| 2 | Cameron YOUNG | 19:30 | 5 | 5 | E | 4 | -1 | X126 | E | X126 | E | -1 |
| 3 | Jordan SPIETH | 17:13 | 4 | 4 | E | 4 | E | X58 | E | X58 | E | E |
| 4 | Viktor HOVLAND | 16:36 | 3 | 4 | +1 | 3 | E | X93 | E | X93 | E | +1 |
| 5 | Rory MCILROY | 21:17 | 4 | 4 | E | 5 | +1 | X234 | E | X234 | E | +1 |
| 6 | Jordan SPIETH | 18:06 | 3 | 3 | E | 3 | E | X72 | E | X72 | E | E |
| 7 | Cameron YOUNG | 20:57 | 4 | 5 | +1 | 3 | -1 | X161 | E | X161 | E | E |
| 8 | Viktor HOVLAND | 17:46 | 5 | 5 | E | 5 | E | X89 | E | X89 | E | E |
| 9 | Jon RAHM | 17:30 | 4 | 5 | +1 | 5 | +1 | X205 | E | X205 | E | +2 |
| 10 | Rory MCILROY | 22:45 | 4 | 4 | E | 5 | +1 | X268 | E | X268 | E | +1 |
| 11 | Rory MCILROY | 23:02 | 4 | 4 | E | 4 | E | X193 | E | X193 | E | E |
| 12 | Jon RAHM | 18:23 | 3 | 3 | E | 3 | E | X153 | E | X153 | E | E |
| 13 | Viktor HOVLAND | 19:13 | 5 | 4 | -1 | 5 | E | X74 | E | X74 | E | -1 |
| 14 | Brooks KOEPKA | 22:38 | 4 | 4 | E | 4 | E | X84 | E | X84 | E | E |
| 15 | Cameron YOUNG | 23:17 | 5 | 4 | -1 | 4 | -1 | X111 | E | X111 | E | -2 |
| 16 | Jordan SPIETH | 21:01 | 3 | 3 | E | 3 | E | X64 | E | X64 | E | E |
| 17 | Brooks KOEPKA | 23:30 | 4 | 3 | -1 | 4 | E | X75 | E | X75 | E | -1 |
| 18 | Jon RAHM | 20:08 | 4 | 4 | E | 4 | E | X198 | E | X198 | E | E |
| TOTAL | 72 | 73 | +1 | 73 | +1 | 0 | E | 0 | E | +2 | ||
| Holes / Rank | 18 | 1808th | 18 | 2929th | 0 | 212th | 0 | 1379th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.