| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hideki MATSUYAMA | 18:17 | 4 | 4 | E | 5 | +1 | X78 | E | X78 | E | +1 |
| 2 | Hideki MATSUYAMA | 18:35 | 5 | 5 | E | 4 | -1 | X58 | E | X58 | E | -1 |
| 3 | Hideki MATSUYAMA | 18:52 | 4 | 4 | E | 3 | -1 | X68 | E | X68 | E | -1 |
| 4 | Shane LOWRY | 20:38 | 3 | 5 | +2 | 3 | E | X107 | E | X107 | E | +2 |
| 5 | Shane LOWRY | 20:55 | 4 | 4 | E | 4 | E | X73 | E | X73 | E | E |
| 6 | Shane LOWRY | 21:13 | 3 | 4 | +1 | 3 | E | X105 | E | X105 | E | +1 |
| 7 | Justin ROSE | 21:41 | 4 | 4 | E | 3 | -1 | X243 | E | X243 | E | -1 |
| 8 | Justin ROSE | 21:59 | 5 | 4 | -1 | 5 | E | X192 | E | X192 | E | -1 |
| 9 | Justin ROSE | 22:16 | 4 | 4 | E | 3 | -1 | X252 | E | X252 | E | -1 |
| 10 | Tommy FLEETWOOD | 22:23 | 4 | 5 | +1 | 3 | -1 | X260 | E | X260 | E | E |
| 11 | Tommy FLEETWOOD | 22:40 | 4 | 4 | E | 4 | E | X243 | E | X243 | E | E |
| 12 | Tommy FLEETWOOD | 22:58 | 3 | 4 | +1 | 3 | E | X238 | E | X238 | E | +1 |
| 13 | Xander SCHAUFFELE | 21:58 | 5 | 4 | -1 | 6 | +1 | X147 | E | X147 | E | E |
| 14 | Xander SCHAUFFELE | 22:16 | 4 | 5 | +1 | 4 | E | X185 | E | X185 | E | +1 |
| 15 | Xander SCHAUFFELE | 22:33 | 5 | 5 | E | 4 | -1 | X150 | E | X150 | E | -1 |
| 16 | Bryson DECHAMBEAU (CUT) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 | |
| 17 | Bryson DECHAMBEAU (CUT) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| 18 | Bryson DECHAMBEAU (CUT) | 4 | 5 | +1 | 7 | +3 | 5 | +1 | 5 | +1 | +6 | |
| TOTAL | 72 | 77 | +5 | 71 | -1 | 14 | +3 | 14 | +3 | +10 | ||
| Holes / Rank | 18 | 3292nd | 18 | 2003rd | 3 | 1st | 3 | 2837th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.