| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon RAHM | 14:41 | 4 | 5 | +1 | 4 | E | 3 | -1 | 4 | E | E |
| 2 | Jon RAHM | 14:54 | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 |
| 3 | Min Woo LEE (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 4 | Jon RAHM | 15:20 | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 5 | Scottie SCHEFFLER | 19:57 | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
| 6 | Min Woo LEE (CUT) | 3 | 4 | +1 | 2 | -1 | 4 | +1 | 4 | +1 | +2 | |
| 7 | Bryson DECHAMBEAU (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 | |
| 8 | Scottie SCHEFFLER | 20:36 | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 |
| 9 | Bryson DECHAMBEAU (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 10 | Bryson DECHAMBEAU (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 11 | Scottie SCHEFFLER | 21:15 | 4 | 5 | +1 | 4 | E | 3 | -1 | 4 | E | E |
| 12 | Hideki MATSUYAMA | 18:54 | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
| 13 | Brooks KOEPKA | 20:35 | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 |
| 14 | Hideki MATSUYAMA | 19:20 | 4 | 5 | +1 | 3 | -1 | 5 | +1 | 3 | -1 | E |
| 15 | Brooks KOEPKA | 21:01 | 5 | 4 | -1 | 5 | E | 4 | -1 | 4 | -1 | -3 |
| 16 | Min Woo LEE (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 17 | Hideki MATSUYAMA | 19:59 | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 18 | Brooks KOEPKA | 21:40 | 4 | 5 | +1 | 4 | E | 3 | -1 | 4 | E | E |
| TOTAL | 72 | 76 | +4 | 68 | -4 | 75 | +3 | 75 | +3 | +6 | ||
| Holes / Rank | 18 | 3025th | 18 | 576th | 18 | 835th | 18 | 572nd | 2545th | |||
'X20' means twenty people in the competition have chosen that hole for that particular player.