| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottie SCHEFFLER | 17:33 | 4 | 4 | E | 4 | E | X375 | E | X375 | E | E |
| 2 | Shane LOWRY | 20:03 | 5 | 4 | -1 | 5 | E | X58 | E | X58 | E | -1 |
| 3 | Justin ROSE | 20:31 | 4 | 3 | -1 | 4 | E | X245 | E | X245 | E | -1 |
| 4 | Shane LOWRY | 20:38 | 3 | 5 | +2 | 3 | E | X107 | E | X107 | E | +2 |
| 5 | Scottie SCHEFFLER | 18:43 | 4 | 4 | E | 5 | +1 | X286 | E | X286 | E | +1 |
| 6 | Tommy FLEETWOOD | 21:13 | 3 | 3 | E | 3 | E | X283 | E | X283 | E | E |
| 7 | Shane LOWRY | 21:30 | 4 | 4 | E | 4 | E | X89 | E | X89 | E | E |
| 8 | Justin ROSE | 21:59 | 5 | 4 | -1 | 5 | E | X192 | E | X192 | E | -1 |
| 9 | Scottie SCHEFFLER | 19:53 | 4 | 4 | E | 4 | E | X286 | E | X286 | E | E |
| 10 | Tommy FLEETWOOD | 22:23 | 4 | 5 | +1 | 3 | -1 | X260 | E | X260 | E | E |
| 11 | Jon RAHM | 18:05 | 4 | 4 | E | 4 | E | X217 | E | X217 | E | E |
| 12 | Corey CONNERS | 18:34 | 3 | 5 | +2 | 3 | E | X47 | E | X47 | E | +2 |
| 13 | Corey CONNERS | 18:51 | 5 | 5 | E | 5 | E | X27 | E | X27 | E | E |
| 14 | Justin ROSE | 23:44 | 4 | 5 | +1 | 4 | E | X223 | E | X223 | E | +1 |
| 15 | Jon RAHM | 19:15 | 5 | 5 | E | 5 | E | X230 | E | X230 | E | E |
| 16 | Corey CONNERS | 19:44 | 3 | 3 | E | 3 | E | X40 | E | X40 | E | E |
| 17 | Tommy FLEETWOOD | 00:25 | 4 | 4 | E | 4 | E | X258 | E | X258 | E | E |
| 18 | Jon RAHM | 20:08 | 4 | 4 | E | 4 | E | X198 | E | X198 | E | E |
| TOTAL | 72 | 75 | +3 | 72 | E | 0 | E | 0 | E | +3 | ||
| Holes / Rank | 18 | 2688th | 18 | 2520th | 0 | 1st | 0 | 1554th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.