| Hole | Par | Avg | vs Par | 🐦 | Par % | Bogey+ | Rank |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4.18 | +0.179 | 10.3% | 62.8% | 26.9% | 6 |
| 2 | 5 | 4.71 | -0.293 | 38.3% | 51.0% | 9.0% | 17 |
| 3 | 4 | 3.90 | -0.100 | 25.5% | 59.7% | 14.5% | 14 |
| 4 | 3 | 3.22 | +0.224 | 8.6% | 64.1% | 27.2% | 4 |
| 5 | 4 | 4.30 | +0.297 | 5.2% | 61.4% | 33.4% | 1 |
| 6 | 3 | 3.13 | +0.131 | 9.7% | 67.2% | 22.8% | 10 |
| 7 | 4 | 4.15 | +0.152 | 13.4% | 59.3% | 26.6% | 8 |
| 8 | 5 | 4.62 | -0.376 | 37.6% | 54.8% | 4.8% | 18 |
| 9 | 4 | 4.00 | +0.003 | 17.6% | 65.9% | 16.6% | 12 |
| 10 | 4 | 4.17 | +0.166 | 13.1% | 60.3% | 26.6% | 7 |
| 11 | 4 | 4.29 | +0.293 | 5.9% | 64.1% | 30.0% | 2 |
| 12 | 3 | 3.15 | +0.152 | 14.1% | 63.8% | 22.1% | 9 |
| 13 | 5 | 4.76 | -0.238 | 37.9% | 46.2% | 13.4% | 16 |
| 14 | 4 | 4.01 | +0.010 | 17.6% | 63.4% | 18.6% | 11 |
| 15 | 5 | 4.86 | -0.145 | 33.1% | 51.0% | 14.5% | 15 |
| 16 | 3 | 2.95 | -0.048 | 22.4% | 62.4% | 15.2% | 13 |
| 17 | 4 | 4.24 | +0.238 | 7.6% | 64.8% | 27.6% | 3 |
| 18 | 4 | 4.21 | +0.214 | 11.7% | 58.3% | 30.0% | 5 |
Difficulty ranked by scoring average relative to par across all rounds.