| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | Craig Donaldson 1 | -3 | -3 | +3 | +3 | E | 3 | 1 |
| 2 | DÁIRE BONNAR | -1 | -4 | +3 | +3 | +1 | 3 | 1 |
| 3 | Eoghan Bonnar 1 | -4 | E | +5 | +6 | +7 | 7 | 2 |
| 4 | Michael Anthony 1 | +1 | E | +6 | +6 | +13 | 6 | 2 |
| 5 | Mark Bonner | +5 | E | +9 | +9 | +23 | 10 | 3 |
| Average | E | -1 | +5 | +5 | +9 |
You may need to refresh your browser to see the latest scores.