| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Rooth | E | -5 | E | E | -5 | 0 | 0 |
| 2 | Rod Thornley | E | -3 | E | E | -3 | 0 | 0 |
| 3 | Eoin Catterson | +4 | -5 | E | E | -1 | 0 | 0 |
| 4 | Diarmuid McCorry | E | E | E | E | E | 0 | 0 |
| 5 | DÁIRE BONNAR | -1 | -4 | +3 | +3 | +1 | 3 | 1 |
| 6 | Jack Hullett | E | -4 | +3 | +3 | +2 | 3 | 1 |
| 6 | Steven Murphy | -1 | -3 | +3 | +3 | +2 | 3 | 1 |
| 8 | Ruud Hullett | -4 | -3 | +6 | +6 | +5 | 6 | 2 |
| 9 | Brendan Hughes 1 | +5 | +1 | E | E | +6 | 0 | 0 |
| 9 | Ian Rooth 1 | +6 | -6 | +3 | +3 | +6 | 3 | 1 |
| 9 | Ian Rooth 2 | +1 | -1 | +3 | +3 | +6 | 3 | 1 |
| 12 | Eoghan Bonnar 1 | -4 | E | +5 | +6 | +7 | 7 | 2 |
| 13 | Rod Thornley 2 | +2 | -3 | +6 | +6 | +11 | 6 | 2 |
| 14 | Ben Rooth 2 | +4 | E | +6 | +6 | +16 | 6 | 2 |
| 15 | Mark Bonner | +5 | E | +9 | +9 | +23 | 9 | 3 |
| Average | +1 | -2 | +3 | +3 | +5 |
You may need to refresh your browser to see the latest scores.