| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Morriss | -4 | -3 | E | E | -7 | 0 | 0 |
| 2 | Debbie Morriss | -2 | -1 | E | E | -3 | 0 | 0 |
| 2 | JS1 | -1 | -2 | E | E | -3 | 0 | 0 |
| 4 | David Morriss 2 | -2 | -3 | +3 | +3 | +1 | 3 | 1 |
| 5 | Peter Hodgkinson | E | -2 | +3 | +3 | +4 | 3 | 1 |
| 6 | JC BaldEagle 68 | +2 | -2 | +2 | +3 | +5 | 4 | 1 |
| 7 | Newbery's Nuggets | E | E | +3 | +3 | +6 | 3 | 1 |
| 8 | Jack Perks | +2 | -1 | +3 | +3 | +7 | 5 | 1 |
| 9 | Laura Morriss | -4 | +1 | +6 | +6 | +9 | 6 | 2 |
| 10 | David Morriss 1 | -5 | +4 | +6 | +6 | +11 | 6 | 2 |
| 11 | Churchys chancers | +4 | E | +6 | +6 | +16 | 8 | 2 |
| Average | -1 | -1 | +3 | +3 | +4 |
You may need to refresh your browser to see the latest scores.