| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | Piers Manktelow 2nd String | -3 | -2 | -9 | -4 | -18 | 18 | 0 |
| 2 | Charlie Foster 2 | -6 | -6 | E | -4 | -16 | 18 | 0 |
| 3 | Charlie Foster 1 | -4 | -4 | -2 | +2 | -8 | 18 | 0 |
| 4 | Piers Manktelow Last Chance | -3 | -3 | -1 | +1 | -6 | 18 | 1 |
| 5 | Alex Pollen 50-1+ only | +2 | -2 | -3 | +2 | -1 | 18 | 0 |
| 6 | Alex Pollen MAIN | -1 | -2 | +1 | +2 | E | 18 | 1 |
| 7 | Peter Morgan 1 | E | -3 | +3 | +1 | +1 | 18 | 1 |
| 7 | Peter Morgan 2 | +3 | -2 | E | E | +1 | 18 | 1 |
| 7 | Will Carrick | -6 | -5 | +5 | +7 | +1 | 18 | 2 |
| 10 | Will Ripley | -1 | -3 | +3 | +3 | +2 | 18 | 1 |
| 11 | George Williams 2 | +3 | E | -1 | +1 | +3 | 18 | 1 |
| 11 | Peter Morgan | E | +3 | -1 | +1 | +3 | 18 | 1 |
| 13 | Charlie Foster 3 | +3 | -4 | E | +5 | +4 | 18 | 1 |
| 14 | George Williams 1 | E | +3 | -1 | +3 | +5 | 18 | 1 |
| 15 | Charles Bellm 1 | +2 | +3 | +4 | -3 | +6 | 18 | 1 |
| 15 | Charles Bellm 2 | +1 | +2 | +3 | E | +6 | 18 | 1 |
| 17 | HRF I | E | +2 | -1 | +6 | +7 | 18 | 1 |
| 17 | HRF III | E | +1 | +3 | +3 | +7 | 18 | 2 |
| 19 | HRF II | +4 | +3 | +3 | -1 | +9 | 18 | 1 |
| 20 | Piers Manktelow 1st | +1 | +2 | +6 | +2 | +11 | 18 | 1 |
| Average | E | -1 | +1 | +1 | +1 |
You may need to refresh your browser to see the latest scores.