| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | JW II | -1 | -4 | E | E | -5 | 0 | 0 |
| 2 | Mike Geggus #1 | -3 | +1 | +2 | +3 | +3 | 4 | 1 |
| 3 | Harvey Bradley 1 | E | -1 | +2 | +3 | +4 | 4 | 1 |
| 4 | Dan Steed | E | E | +2 | +3 | +5 | 4 | 1 |
| 4 | Jamie Sellar 1 | +3 | -4 | +3 | +3 | +5 | 3 | 1 |
| 6 | Shaun Casey 2 | E | E | +3 | +3 | +6 | 3 | 1 |
| 7 | Barns 1 | +2 | +1 | +3 | +3 | +9 | 3 | 1 |
| 7 | Chris C-S 1 | +2 | -5 | +6 | +6 | +9 | 6 | 2 |
| 9 | Shaun Casey 1 | E | +5 | +2 | +3 | +10 | 4 | 1 |
| 10 | CheeseGPT | +2 | +1 | +6 | +6 | +15 | 6 | 2 |
| 11 | Luke Casey 1 | +5 | +2 | +6 | +6 | +19 | 6 | 2 |
| Average | +1 | E | +3 | +4 | +7 |
You may need to refresh your browser to see the latest scores.