| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | Mathman 2 | -3 | -6 | +3 | +3 | -3 | 3 | 1 |
| 1 | Steve Potter | -1 | -8 | +3 | +3 | -3 | 3 | 1 |
| 3 | Flush Gordon 1 | -2 | E | E | E | -2 | 0 | 0 |
| 4 | Andy Wallace 76 | -3 | -3 | +3 | +3 | E | 3 | 1 |
| 5 | Flush Gordon 2 | +2 | -2 | +3 | +3 | +6 | 3 | 1 |
| 6 | Flush Gordon 3 | +2 | E | +3 | +3 | +8 | 3 | 1 |
| 7 | Mathman 3 | +3 | -5 | +6 | +6 | +10 | 6 | 2 |
| 8 | Mathman 1 | +2 | -2 | +5 | +6 | +11 | 7 | 2 |
| Average | E | -3 | +3 | +3 | +3 |
You may need to refresh your browser to see the latest scores.