| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian G 1 | -5 | -3 | -2 | +1 | -9 | 18 | 0 |
| 2 | Harry Woolmer | -5 | -5 | +4 | -1 | -7 | 18 | 1 |
| 3 | Jon Harris | E | -4 | +5 | -3 | -2 | 18 | 0 |
| 4 | Seb Brett 1 | -1 | +1 | E | -1 | -1 | 18 | 1 |
| 5 | Dan Knight | +3 | -2 | -2 | +4 | +3 | 18 | 1 |
| 6 | Ian knox 1 | +3 | +2 | -2 | +1 | +4 | 18 | 0 |
| 7 | Ian knox 2 | +1 | +2 | +1 | +3 | +7 | 18 | 1 |
| 8 | Harvey Hughes | +3 | -6 | +8 | +4 | +9 | 18 | 1 |
| 9 | JPH333 | -1 | +2 | +6 | +5 | +12 | 18 | 2 |
| Average | E | -1 | +2 | +1 | +2 |
You may need to refresh your browser to see the latest scores.