| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | Graham Bryant 1 | -3 | -8 | E | E | -11 | 0 | 0 |
| 2 | TSP 1 - team Europe | +1 | -6 | E | E | -5 | 1 | 0 |
| 3 | Ben S-P 1 | -3 | -1 | E | E | -4 | 0 | 0 |
| 3 | Jimbo 2 | E | -4 | E | E | -4 | 0 | 0 |
| 5 | FB99 | -2 | -1 | E | E | -3 | 0 | 0 |
| 6 | Andy B 01 | +1 | -1 | E | E | E | 0 | 0 |
| 7 | Jimbo 1 | E | -5 | +3 | +3 | +1 | 3 | 1 |
| 8 | JoeBryant | -1 | E | +3 | +3 | +5 | 3 | 1 |
| 9 | Joanne Bryant 99 | +2 | -1 | +3 | +3 | +7 | 3 | 1 |
| 10 | Joanne Bryant | E | +2 | +3 | +3 | +8 | 3 | 1 |
| 11 | Andy B 02 | +3 | -2 | +6 | +6 | +13 | 6 | 2 |
| 12 | TSP2 | +1 | +2 | +6 | +6 | +15 | 6 | 2 |
| 13 | Graham Bryant 2 | +4 | +6 | +3 | +3 | +16 | 3 | 1 |
| 14 | Ben S-P 2 | +2 | +3 | +6 | +6 | +17 | 6 | 2 |
| Average | E | -1 | +2 | +2 | +4 |
You may need to refresh your browser to see the latest scores.