| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | Birdie Master | +2 | -6 | -7 | +1 | -10 | 18 | 0 |
| 2 | Mcilroy’s Masters | E | -2 | -5 | -1 | -8 | 18 | 0 |
| 3 | Wallace Wilson | +3 | -4 | -3 | -3 | -7 | 18 | 0 |
| 4 | Glory McIlroy | +5 | -5 | -3 | +3 | E | 18 | 0 |
| 5 | AA 1 | +5 | -3 | -3 | +3 | +2 | 18 | 1 |
| 6 | Tony Durrant 1 | E | +2 | E | +1 | +3 | 18 | 1 |
| 7 | Robert Findlay | +1 | -1 | +2 | +3 | +5 | 18 | 1 |
| 8 | Admirales | +3 | -2 | +1 | +5 | +7 | 18 | 1 |
| 9 | AA 2 | +3 | +2 | +4 | +3 | +12 | 18 | 2 |
| Average | +2 | -2 | -2 | +2 | E |
You may need to refresh your browser to see the latest scores.