| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | Jenny Martin Smith | +1 | -6 | E | E | -5 | 0 | 0 |
| 1 | Polly G | +2 | -7 | E | E | -5 | 0 | 0 |
| 3 | Julian Martin Smith | +2 | -6 | E | E | -4 | 1 | 0 |
| 4 | Marina Martin Smith | -2 | -6 | +2 | +3 | -3 | 7 | 1 |
| 5 | Andrew Martin Smith | E | -2 | E | E | -2 | 0 | 0 |
| 6 | Johnny Martin Smith | -2 | -3 | +3 | +3 | +1 | 3 | 1 |
| 7 | Vron Stephens | -4 | +1 | +3 | +3 | +3 | 3 | 1 |
| 8 | Els Moss | E | +1 | +2 | +3 | +6 | 4 | 1 |
| 8 | Tamsin Martin Smith | +2 | -2 | +3 | +3 | +6 | 5 | 1 |
| 10 | Simon Moss 1 | +3 | +1 | +3 | +3 | +10 | 7 | 1 |
| 11 | Peter Stephens | +2 | -2 | +6 | +6 | +12 | 7 | 2 |
| Average | E | -3 | +2 | +2 | +2 |
You may need to refresh your browser to see the latest scores.