| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | LEON NIGHTINGALE3 | -2 | -2 | -6 | -6 | -16 | 18 | 0 |
| 2 | LEON NIGHTINGALE | E | -6 | -3 | -3 | -12 | 18 | 0 |
| 3 | LEON NIGHTINGALE2 | -1 | -4 | -5 | +1 | -9 | 18 | 0 |
| 4 | Paul Canas | -2 | -4 | +1 | +1 | -4 | 18 | 1 |
| 5 | LEON NIGHTINGALE4 | +2 | -3 | -1 | E | -2 | 18 | 1 |
| 6 | sibbers 3 | E | -4 | +2 | +2 | E | 18 | 1 |
| 7 | LEON NIGHTINGALE5 | +3 | -1 | E | -1 | +1 | 18 | 0 |
| 8 | sibbers 2 | +6 | -1 | -2 | -1 | +2 | 18 | 1 |
| 9 | Sibbers 1 | -2 | E | -5 | +10 | +3 | 18 | 0 |
| 10 | Inspectors XI | +3 | -4 | +3 | +5 | +7 | 18 | 1 |
| 11 | Nick Jewell | +5 | -2 | +4 | +7 | +14 | 18 | 1 |
| Average | +1 | -3 | -1 | +1 | -1 |
You may need to refresh your browser to see the latest scores.