| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | BIFCO - Tommo 2 | -3 | -3 | E | E | -6 | 0 | 0 |
| 2 | OJB2 | -2 | -8 | +3 | +3 | -4 | 3 | 1 |
| 3 | MARK DAVID PALFREY | +1 | -1 | -1 | E | -1 | 1 | 0 |
| 4 | Paul Wakeford | +3 | -3 | E | E | E | 0 | 0 |
| 5 | BIFCO Smac | -1 | -3 | +3 | +3 | +2 | 3 | 1 |
| 6 | Heskey | E | -2 | +2 | +3 | +3 | 4 | 1 |
| 6 | Mick Marley1 | +3 | -6 | +3 | +3 | +3 | 3 | 1 |
| 8 | Bifco George 1 | +4 | -4 | +3 | +3 | +6 | 3 | 1 |
| 9 | Locky bifco | +1 | +1 | +3 | +3 | +8 | 3 | 1 |
| 10 | BIFCO - Tommo 1 | +2 | -5 | +6 | +6 | +9 | 6 | 2 |
| 10 | Mick Marley2 | -3 | E | +6 | +6 | +9 | 6 | 2 |
| 10 | Steve Kail | -2 | -1 | +6 | +6 | +9 | 6 | 2 |
| 13 | BIFCO Smac2 | +2 | +3 | +3 | +3 | +11 | 3 | 1 |
| 14 | Bifco George 2 | -1 | -1 | +9 | +9 | +16 | 9 | 3 |
| Average | E | -2 | +3 | +3 | +5 |
You may need to refresh your browser to see the latest scores.