| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | David Boyd 3 | +2 | -3 | E | E | -1 | 0 | 0 |
| 2 | David Boyd 2 | +2 | E | E | E | +2 | 0 | 0 |
| 3 | David Boyd 1 | E | -1 | +3 | +3 | +5 | 3 | 1 |
| 3 | Davros 2 | -1 | E | +3 | +3 | +5 | 3 | 1 |
| 5 | Davros 1 | +4 | -2 | +3 | +3 | +8 | 3 | 1 |
| Average | +1 | -1 | +2 | +2 | +4 |
You may need to refresh your browser to see the latest scores.