| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Frankcom 1 | -4 | E | E | E | -4 | 0 | 0 |
| 1 | Jack Roberts 2 | -1 | -3 | E | E | -4 | 0 | 0 |
| 3 | George Perry 1 | E | +1 | E | E | +1 | 0 | 0 |
| 3 | Welsby1 | +3 | -2 | E | E | +1 | 0 | 0 |
| 5 | Jaye Suter | E | -4 | +3 | +3 | +2 | 3 | 1 |
| 6 | Rich W-H 1 | -1 | -1 | +3 | +3 | +4 | 3 | 1 |
| 6 | The Slice is Right | -1 | -1 | +3 | +3 | +4 | 3 | 1 |
| 8 | Jack Roberts 1 | -2 | -3 | +6 | +6 | +7 | 6 | 2 |
| 9 | HarrisonSmith1 | +1 | -1 | +6 | +6 | +12 | 6 | 2 |
| Average | -1 | -2 | +2 | +2 | +3 |
You may need to refresh your browser to see the latest scores.