| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | Tony Wright 1 | -4 | -3 | -8 | -1 | -16 | 18 | 0 |
| 2 | Tony Wright 3 | E | -7 | -5 | E | -12 | 18 | 0 |
| 3 | Tony Wright 2 | E | +1 | E | +2 | +3 | 18 | 1 |
| 4 | Pete Wilder | +7 | -5 | +4 | +2 | +8 | 18 | 1 |
| 5 | COYL | +5 | +1 | +2 | +4 | +12 | 18 | 1 |
| 6 | Neville price 1 | +2 | +3 | +5 | +6 | +16 | 18 | 2 |
| Average | +2 | -2 | E | +2 | +2 |
You may need to refresh your browser to see the latest scores.