| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Rooth | E | -5 | E | E | -5 | 0 | 0 |
| 1 | Bryn Williams 1 | -3 | -2 | E | E | -5 | 0 | 0 |
| 3 | Joe Hackney | -2 | +1 | E | E | -1 | 0 | 0 |
| 4 | Hugh Hackney | E | E | E | E | E | 0 | 0 |
| 5 | Issy Doyle | -4 | -1 | +3 | +3 | +1 | 3 | 1 |
| 6 | Dogleg55 | +2 | -2 | +3 | +3 | +6 | 3 | 1 |
| 6 | Ian Rooth 1 | +6 | -6 | +3 | +3 | +6 | 3 | 1 |
| 6 | Ian Rooth 2 | +1 | -1 | +3 | +3 | +6 | 3 | 1 |
| 6 | Johnny Doyle | +5 | -5 | +3 | +3 | +6 | 3 | 1 |
| 10 | Joey Humphreys | +5 | -4 | +3 | +3 | +7 | 3 | 1 |
| 11 | Sam Price | +1 | +1 | +3 | +3 | +8 | 3 | 1 |
| 12 | Daniel Hackney | +3 | E | +3 | +3 | +9 | 3 | 1 |
| 12 | Ollie Neal 1 | -2 | -1 | +6 | +6 | +9 | 6 | 2 |
| 14 | Chris Pickford | +1 | -2 | +6 | +6 | +11 | 6 | 2 |
| 15 | Ben Rooth 2 | +4 | E | +6 | +6 | +16 | 6 | 2 |
| Average | +1 | -2 | +3 | +3 | +5 |
You may need to refresh your browser to see the latest scores.