| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | PVB 3 | -2 | -5 | -5 | -7 | -19 | 18 | 0 |
| 2 | HvB3 | -4 | -5 | +1 | +1 | -7 | 18 | 1 |
| 3 | AvB1 | -4 | -2 | +3 | -1 | -4 | 18 | 1 |
| 4 | PVB 2 | E | -5 | +2 | E | -3 | 18 | 1 |
| 5 | HvB2 | +1 | +1 | E | -2 | E | 18 | 1 |
| 6 | WvB2 | -7 | +1 | +4 | +3 | +1 | 18 | 1 |
| 7 | AvB2 | -1 | -2 | +2 | +3 | +2 | 18 | 1 |
| 8 | HvB1 | +1 | -3 | E | +7 | +5 | 18 | 1 |
| 8 | WvB3 | +4 | +2 | +2 | -3 | +5 | 18 | 1 |
| 10 | WvB1 | -1 | +2 | +6 | +5 | +12 | 18 | 2 |
| 11 | PVB 1 | +7 | +1 | +3 | +6 | +17 | 18 | 2 |
| 12 | AvB3 | +7 | -1 | +12 | +9 | +27 | 18 | 3 |
| Average | E | -1 | +2 | +2 | +3 |
You may need to refresh your browser to see the latest scores.