| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | Simon C2 | -3 | -8 | E | E | -11 | 0 | 0 |
| 2 | Humpy 2 | -4 | -2 | E | E | -6 | 0 | 0 |
| 3 | Simon C1 | -2 | -3 | E | E | -5 | 0 | 0 |
| 4 | Wicko 1 | -4 | -4 | +3 | +3 | -2 | 3 | 1 |
| 5 | Wicko 2 | +5 | -6 | E | E | -1 | 0 | 0 |
| 6 | Amanda Humphreys | -2 | +2 | E | E | E | 0 | 0 |
| 7 | Simon C3 | E | -3 | +3 | +3 | +3 | 3 | 1 |
| 8 | Wicko 4 | -1 | E | +3 | +3 | +5 | 3 | 1 |
| 9 | Humpy 1 | +1 | -1 | +3 | +3 | +6 | 3 | 1 |
| 10 | Wicko 5 | E | +2 | +3 | +3 | +8 | 3 | 1 |
| 11 | Simon Cooper | -1 | +4 | +6 | +6 | +15 | 6 | 2 |
| 12 | Simon C | +4 | +2 | +6 | +6 | +18 | 6 | 2 |
| 13 | Wicko 3 | +4 | E | +9 | +9 | +22 | 9 | 3 |
| Average | E | -1 | +3 | +3 | +4 |
You may need to refresh your browser to see the latest scores.