| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xander SCHAUFFELE | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 | |
| 2 | Tyrrell HATTON (MC) | 4 | 4 | E | 4 | E | 6 | +2 | 6 | +2 | +4 | |
| 3 | Collin MORIKAWA | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 4 | Louis OOSTHUIZEN | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 5 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 6 | Shane LOWRY | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 | |
| 7 | Xander SCHAUFFELE | 5 | 6 | +1 | 4 | -1 | 5 | E | 3 | -2 | -2 | |
| 8 | Tyrrell HATTON (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 9 | Collin MORIKAWA | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 10 | Louis OOSTHUIZEN | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 11 | Tommy FLEETWOOD | 3 | 4 | +1 | 4 | +1 | 6 | +3 | 5 | +2 | +7 | |
| 12 | Shane LOWRY | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 13 | Xander SCHAUFFELE | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 4 | E | -3 | |
| 14 | Tyrrell HATTON (MC) | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 | |
| 15 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 16 | Louis OOSTHUIZEN | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 | |
| 17 | Tommy FLEETWOOD | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 | |
| 18 | Shane LOWRY | 4 | 4 | E | 4 | E | 3 | -1 | 5 | +1 | E | |
| TOTAL | 70 | 70 | E | 69 | -1 | 79 | +9 | 82 | +12 | +20 | ||
| Holes Played / Rank | 18 | 344 | 18 | 301 | 18 | 831 | 18 | 833 | 788 | |||
You are not currently registered in any mini leagues.