| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xander SCHAUFFELE | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 | |
| 2 | Viktor HOVLAND | 4 | 4 | E | 5 | +1 | 4 | E | 6 | +2 | +3 | |
| 3 | Collin MORIKAWA | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 4 | Patrick CANTLAY (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 5 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 6 | Matthew FITZPATRICK | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 7 | Xander SCHAUFFELE | 5 | 6 | +1 | 4 | -1 | 5 | E | 3 | -2 | -2 | |
| 8 | Viktor HOVLAND | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
| 9 | Collin MORIKAWA | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 10 | Patrick CANTLAY (MC) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| 11 | Tommy FLEETWOOD | 3 | 4 | +1 | 4 | +1 | 6 | +3 | 5 | +2 | +7 | |
| 12 | Matthew FITZPATRICK | 4 | 5 | +1 | 4 | E | 4 | E | 6 | +2 | +3 | |
| 13 | Xander SCHAUFFELE | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 4 | E | -3 | |
| 14 | Viktor HOVLAND | 5 | 4 | -1 | 5 | E | 5 | E | 5 | E | -1 | |
| 15 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 16 | Patrick CANTLAY (MC) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 | |
| 17 | Tommy FLEETWOOD | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 | |
| 18 | Matthew FITZPATRICK | 4 | 5 | +1 | 3 | -1 | 4 | E | 4 | E | E | |
| TOTAL | 70 | 73 | +3 | 69 | -1 | 76 | +6 | 80 | +10 | +18 | ||
| Holes Played / Rank | 18 | 761 | 18 | 301 | 18 | 585 | 18 | 670 | 717 | |||
You are not currently registered in any mini leagues.