| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis OOSTHUIZEN | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 2 | Jon RAHM | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 3 | Jordan SPIETH | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 4 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 5 | Matthew FITZPATRICK | 4 | 3 | -1 | 4 | E | 3 | -1 | 3 | -1 | -3 | |
| 6 | Jordan SPIETH | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 | |
| 7 | Justin THOMAS | 5 | 5 | E | 4 | -1 | 6 | +1 | 4 | -1 | -1 | |
| 8 | Matthew FITZPATRICK | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
| 9 | Matthew FITZPATRICK | 4 | 3 | -1 | 4 | E | 4 | E | 5 | +1 | E | |
| 10 | Phil MICKELSON (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 11 | Jordan SPIETH | 3 | 5 | +2 | 4 | +1 | 5 | +2 | 5 | +2 | +7 | |
| 12 | Jon RAHM | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
| 13 | Louis OOSTHUIZEN | 4 | 3 | -1 | 3 | -1 | 4 | E | 4 | E | -2 | |
| 14 | Justin THOMAS | 5 | 3 | -2 | 4 | -1 | 4 | -1 | 4 | -1 | -5 | |
| 15 | Louis OOSTHUIZEN | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 16 | Phil MICKELSON (MC) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 | |
| 17 | Phil MICKELSON (MC) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| 18 | Justin THOMAS | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| TOTAL | 70 | 73 | +3 | 68 | -2 | 78 | +8 | 78 | +8 | +17 | ||
| Holes Played / Rank | 18 | 761 | 18 | 178 | 18 | 763 | 18 | 435 | 670 | |||
You are not currently registered in any mini leagues.