| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan SPIETH | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 2 | Garrick HIGGO (MC) | 4 | 5 | +1 | 5 | +1 | 6 | +2 | 6 | +2 | +6 | |
| 3 | Patrick CANTLAY (MC) | 3 | 3 | E | 2 | -1 | 4 | +1 | 4 | +1 | +1 | |
| 4 | Patrick CANTLAY (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 5 | Viktor HOVLAND | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
| 6 | Rory MCILROY | 3 | 4 | +1 | 3 | E | 3 | E | 3 | E | +1 | |
| 7 | Rory MCILROY | 5 | 6 | +1 | 5 | E | 4 | -1 | 5 | E | E | |
| 8 | Viktor HOVLAND | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
| 9 | Jordan SPIETH | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 10 | Rory MCILROY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 11 | Bryson DECHAMBEAU | 3 | 5 | +2 | 5 | +2 | 4 | +1 | 6 | +3 | +8 | |
| 12 | Viktor HOVLAND | 4 | 4 | E | 5 | +1 | 4 | E | 5 | +1 | +2 | |
| 13 | Bryson DECHAMBEAU | 4 | 3 | -1 | 3 | -1 | 4 | E | 3 | -1 | -3 | |
| 14 | Patrick CANTLAY (MC) | 5 | 4 | -1 | 7 | +2 | 5 | E | 5 | E | +1 | |
| 15 | Garrick HIGGO (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 16 | Jordan SPIETH | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 17 | Bryson DECHAMBEAU | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 18 | Garrick HIGGO (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| TOTAL | 70 | 76 | +6 | 76 | +6 | 79 | +9 | 82 | +12 | +33 | ||
| Holes Played / Rank | 18 | 969 | 18 | 1004 | 18 | 831 | 18 | 833 | 996 | |||
You are not currently registered in any mini leagues.