Stephanie Tovey (O21-00072)
| 1 | Brooks KOEPKA | | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| 2 | Brooks KOEPKA | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 3 | Justin ROSE | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 4 | Justin ROSE | | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E |
| 5 | Rory MCILROY | | 4 | 3 | -1 | 4 | E | 5 | +1 | 4 | E | E |
| 6 | Lee WESTWOOD | | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
| 7 | Rory MCILROY | | 5 | 6 | +1 | 5 | E | 4 | -1 | 5 | E | E |
| 8 | Rory MCILROY | | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
| 9 | Joaquin NIEMANN | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 10 | Lee WESTWOOD | | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E |
| 11 | Dustin JOHNSON | | 3 | 4 | +1 | 4 | +1 | 4 | +1 | 4 | +1 | +4 |
| 12 | Joaquin NIEMANN | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 13 | Joaquin NIEMANN | | 4 | 3 | -1 | 3 | -1 | 2 | -2 | 4 | E | -4 |
| 14 | Justin ROSE | | 5 | 3 | -2 | 5 | E | 4 | -1 | 5 | E | -3 |
| 15 | Dustin JOHNSON | | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
| 16 | Lee WESTWOOD | | 3 | 4 | +1 | 3 | E | 3 | E | 4 | +1 | +2 |
| 17 | Brooks KOEPKA | | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
| 18 | Dustin JOHNSON | | 4 | 4 | E | 5 | +1 | 4 | E | 5 | +1 | +2 |
|
TOTAL |
|
70 |
69 |
-1 |
72 |
+2 |
75 |
+5 |
73 |
+3 |
+9 |
|
Holes Played / Rank |
|
|
18 |
226 |
18 |
817 |
18 |
472 |
18 |
39 |
277 |
You are a member of 1 mini league