| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren CLARKE (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 2 | Darren CLARKE (MC) | 4 | 4 | E | 5 | +1 | 6 | +2 | 6 | +2 | +5 | |
| 3 | Darren CLARKE (MC) | 3 | 3 | E | 2 | -1 | 4 | +1 | 4 | +1 | +1 | |
| 4 | Ernie ELS (MC) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| 5 | Ernie ELS (MC) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 | |
| 6 | Ernie ELS (MC) | 3 | 4 | +1 | 2 | -1 | 4 | +1 | 4 | +1 | +2 | |
| 7 | Yuxin LIN | 5 | 5 | E | 4 | -1 | 6 | +1 | 4 | -1 | -1 | |
| 8 | Yuxin LIN | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 9 | Yuxin LIN | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 10 | Nicholas POPPLETON (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 11 | Nicholas POPPLETON (MC) | 3 | 5 | +2 | 4 | +1 | 5 | +2 | 5 | +2 | +7 | |
| 12 | Nicholas POPPLETON (MC) | 4 | 4 | E | 4 | E | 6 | +2 | 6 | +2 | +4 | |
| 13 | Poom SAKSANSIN | 4 | 3 | -1 | 3 | -1 | 4 | E | 3 | -1 | -3 | |
| 14 | Poom SAKSANSIN | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 | |
| 15 | Poom SAKSANSIN | 4 | 4 | E | 5 | +1 | 4 | E | 5 | +1 | +2 | |
| 16 | Jonathan THOMSON | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
| 17 | Jonathan THOMSON | 4 | 5 | +1 | 3 | -1 | 4 | E | 4 | E | E | |
| 18 | Jonathan THOMSON | 4 | 5 | +1 | 5 | +1 | 4 | E | 5 | +1 | +3 | |
| TOTAL | 70 | 72 | +2 | 67 | -3 | 85 | +15 | 83 | +13 | +27 | ||
| Holes Played / Rank | 18 | 616 | 18 | 81 | 18 | 1001 | 18 | 905 | 959 | |||
You are not currently registered in any mini leagues.