Ian Russell (O21-00095)
| 1 | Jason DAY (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 2 | Jon RAHM | | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
| 3 | Joaquin NIEMANN | | 3 | 3 | E | 4 | +1 | 4 | +1 | 3 | E | +2 |
| 4 | Jason DAY (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 5 | Jason DAY (MC) | | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 |
| 6 | Viktor HOVLAND | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 7 | Joaquin NIEMANN | | 5 | 5 | E | 5 | E | 5 | E | 4 | -1 | -1 |
| 8 | Joaquin NIEMANN | | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
| 9 | Jordan SPIETH | | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
| 10 | Jon RAHM | | 4 | 4 | E | 4 | E | 3 | -1 | 5 | +1 | E |
| 11 | Paul CASEY | | 3 | 5 | +2 | 4 | +1 | 5 | +2 | 4 | +1 | +6 |
| 12 | Viktor HOVLAND | | 4 | 4 | E | 5 | +1 | 4 | E | 5 | +1 | +2 |
| 13 | Paul CASEY | | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 3 | -1 | -4 |
| 14 | Jon RAHM | | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 6 | +1 | -2 |
| 15 | Jordan SPIETH | | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
| 16 | Jordan SPIETH | | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
| 17 | Paul CASEY | | 4 | 4 | E | 4 | E | 3 | -1 | 5 | +1 | E |
| 18 | Viktor HOVLAND | | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
|
TOTAL |
|
70 |
71 |
+1 |
71 |
+1 |
76 |
+6 |
81 |
+11 |
+19 |
|
Holes Played / Rank |
|
|
18 |
501 |
18 |
648 |
18 |
585 |
18 |
753 |
751 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Russells | Russ |