| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory MCILROY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 2 | Jon RAHM | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 3 | Louis OOSTHUIZEN | 3 | 2 | -1 | 3 | E | 4 | +1 | 4 | +1 | +1 | |
| 4 | Lee WESTWOOD | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 5 | Jon RAHM | 4 | 4 | E | 3 | -1 | 3 | -1 | 3 | -1 | -3 | |
| 6 | Jon RAHM | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 7 | Louis OOSTHUIZEN | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 | |
| 8 | Rory MCILROY | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 | |
| 9 | Matthew FITZPATRICK | 4 | 3 | -1 | 4 | E | 4 | E | 5 | +1 | E | |
| 10 | Matthew FITZPATRICK | 4 | 3 | -1 | 5 | +1 | 4 | E | 4 | E | E | |
| 11 | Matthew FITZPATRICK | 3 | 4 | +1 | 4 | +1 | 4 | +1 | 4 | +1 | +4 | |
| 12 | Scottie SCHEFFLER | 4 | 4 | E | 5 | +1 | 4 | E | 5 | +1 | +2 | |
| 13 | Lee WESTWOOD | 4 | 3 | -1 | 3 | -1 | 4 | E | 3 | -1 | -3 | |
| 14 | Rory MCILROY | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 5 | E | -3 | |
| 15 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 | |
| 16 | Scottie SCHEFFLER | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 | |
| 17 | Louis OOSTHUIZEN | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 18 | Lee WESTWOOD | 4 | 5 | +1 | 4 | E | 4 | E | 5 | +1 | +2 | |
| TOTAL | 70 | 68 | -2 | 71 | +1 | 72 | +2 | 75 | +5 | +6 | ||
| Holes Played / Rank | 18 | 113 | 18 | 648 | 18 | 191 | 18 | 126 | 146 | |||
You are not currently registered in any mini leagues.