Greg Smith 2 (O21-03005)
| 1 | Tommy FLEETWOOD | | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
| 2 | Jordan SPIETH | | 4 | 4 | E | 5 | +1 | 6 | +2 | 6 | +2 | +5 |
| 3 | Jordan SPIETH | | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
| 4 | Tommy FLEETWOOD | | 4 | 3 | -1 | 5 | +1 | 5 | +1 | 4 | E | +1 |
| 5 | Jordan SPIETH | | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
| 6 | Jon RAHM | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 7 | Xander SCHAUFFELE | | 5 | 6 | +1 | 4 | -1 | 5 | E | 3 | -2 | -2 |
| 8 | Jon RAHM | | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
| 9 | Xander SCHAUFFELE | | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
| 10 | Patrick CANTLAY (MC) | | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 |
| 11 | Jon RAHM | | 3 | 4 | +1 | 4 | +1 | 4 | +1 | 4 | +1 | +4 |
| 12 | Tommy FLEETWOOD | | 4 | 6 | +2 | 4 | E | 4 | E | 5 | +1 | +3 |
| 13 | Patrick CANTLAY (MC) | | 4 | 3 | -1 | 3 | -1 | 4 | E | 4 | E | -2 |
| 14 | Garrick HIGGO (MC) | | 5 | 6 | +1 | 4 | -1 | 5 | E | 5 | E | E |
| 15 | Garrick HIGGO (MC) | | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
| 16 | Patrick CANTLAY (MC) | | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 |
| 17 | Xander SCHAUFFELE | | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
| 18 | Garrick HIGGO (MC) | | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
|
TOTAL |
|
70 |
76 |
+6 |
71 |
+1 |
79 |
+9 |
80 |
+10 |
+26 |
|
Holes Played / Rank |
|
|
18 |
969 |
18 |
648 |
18 |
831 |
18 |
670 |
943 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Chippy's Compadres | CC |