| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 2 | Rory MCILROY | 4 | 4 | E | 5 | +1 | 4 | E | 5 | +1 | +2 | |
| 3 | Collin MORIKAWA | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 4 | Xander SCHAUFFELE | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 5 | Louis OOSTHUIZEN | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 6 | Justin ROSE | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 | |
| 7 | Rory MCILROY | 5 | 6 | +1 | 5 | E | 4 | -1 | 5 | E | E | |
| 8 | Xander SCHAUFFELE | 4 | 3 | -1 | 2 | -2 | 4 | E | 4 | E | -3 | |
| 9 | Matthew FITZPATRICK | 4 | 3 | -1 | 4 | E | 4 | E | 5 | +1 | E | |
| 10 | Justin ROSE | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
| 11 | Collin MORIKAWA | 3 | 4 | +1 | 4 | +1 | 5 | +2 | 5 | +2 | +6 | |
| 12 | Matthew FITZPATRICK | 4 | 5 | +1 | 4 | E | 4 | E | 6 | +2 | +3 | |
| 13 | Louis OOSTHUIZEN | 4 | 3 | -1 | 3 | -1 | 4 | E | 4 | E | -2 | |
| 14 | Rory MCILROY | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 5 | E | -3 | |
| 15 | Xander SCHAUFFELE | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
| 16 | Justin ROSE | 3 | 3 | E | 5 | +2 | 4 | +1 | 3 | E | +3 | |
| 17 | Louis OOSTHUIZEN | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 18 | Matthew FITZPATRICK | 4 | 5 | +1 | 3 | -1 | 4 | E | 4 | E | E | |
| TOTAL | 70 | 71 | +1 | 68 | -2 | 74 | +4 | 81 | +11 | +14 | ||
| Holes Played / Rank | 18 | 501 | 18 | 178 | 18 | 377 | 18 | 753 | 532 | |||
You are not currently registered in any mini leagues.