| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt WALLACE | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
| 2 | Abraham ANCER | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 | |
| 3 | Shane LOWRY | 3 | 3 | E | 2 | -1 | 2 | -1 | 3 | E | -2 | |
| 4 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 5 | Louis OOSTHUIZEN | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 6 | Shane LOWRY | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 | |
| 7 | Jon RAHM | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 | |
| 8 | Ian POULTER | 4 | 5 | +1 | 4 | E | 5 | +1 | 4 | E | +2 | |
| 9 | Ian POULTER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 10 | Ian POULTER | 4 | 4 | E | 3 | -1 | 3 | -1 | 4 | E | -2 | |
| 11 | Matt WALLACE | 3 | 4 | +1 | 4 | +1 | 4 | +1 | 4 | +1 | +4 | |
| 12 | Matt WALLACE | 4 | 5 | +1 | 4 | E | 4 | E | 5 | +1 | +2 | |
| 13 | Abraham ANCER | 4 | 2 | -2 | 3 | -1 | 3 | -1 | 3 | -1 | -5 | |
| 14 | Abraham ANCER | 5 | 4 | -1 | 5 | E | 5 | E | 4 | -1 | -2 | |
| 15 | Shane LOWRY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 16 | Louis OOSTHUIZEN | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 | |
| 17 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 18 | Louis OOSTHUIZEN | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| TOTAL | 70 | 68 | -2 | 70 | E | 72 | +2 | 74 | +4 | +4 | ||
| Holes Played / Rank | 18 | 113 | 18 | 471 | 18 | 191 | 18 | 76 | 100 | |||
You are not currently registered in any mini leagues.